| WELSH CASTLES RELAY 2008 FINAL RESULTS | ||
|
|
14/06/2008 |
|
| Stage 8 - Dinas Mawddwy to Foel - 11.2 miles | ||
| Record: 00:55:14 (1992) - Justin Hobbs [Cardiff AAC] | ||
| Position | Runner | Team No |
Team Name | Time | Behind Leader |
Class Position |
Behind Class Leader |
| 1 | Julian Emery | 9 | Clevedon AC | 01:00:29 | 1st Open | ||
| 2 | Andrew Mercer | 28 | Serpentine R.C. | 01:01:33 | + 1:04 | 2nd Open | +1:04 |
| 3 | Roy Reeder (V40) | 30 | Stragglers | 01:05:01 | + 4:32 | 3rd Open | +4:32 |
| 4 | Thomas Griffiths | 16 | Les Croupiers RC | 01:05:53 | + 5:24 | 4th Open | +5:24 |
| 5 | Lee Smith (V40) | 56 | Corus Strip Products | 01:06:24 | + 5:55 | 1st Bus | |
| 6 | Tom Watson | 2 | Abergele Harriers | 01:07:07 | + 6:38 | 5th Open | +6:38 |
| 7 | James Jackson (V40) | 25 | Salford Harriers AC | 01:07:26 | + 6:57 | 6th Open | +6:57 |
| 8 | Steve Evans (V40) | 21 | Neath Harriers | 01:07:46 | + 7:17 | 7th Open | +7:17 |
| 9 | Richard Williams | 13 | Eryri Harriers | 01:08:06 | + 7:37 | 8th Open | +7:37 |
| 10 | Steve Claxton | 23 | Poole Runners | 01:09:05 | + 8:36 | 9th Open | +8:36 |
| 11 | Richard Farrar | 42 | Wirral AC | 01:09:18 | + 8:49 | 10th Open | +8:49 |
| 12 | Steve Caldwell | 8 | Chepstow Harriers | 01:09:24 | + 8:55 | 11th Open | +8:55 |
| 13 | Garry Irving (V40) | 52 | Swansea Harriers (V) | 01:09:25 | + 8:56 | 1st Vet | |
| 14 | Myles Robertson (V40) | 54 | Wirral AC (V) | 01:09:41 | + 9:12 | 2nd Vet | +0:16 |
| 15 | Dave Waddington (V40) | 40 | Wigan Phoenix | 01:09:43 | + 9:14 | 12th Open | +9:14 |
| 16 | Ian Berry | 41 | Winchester & District | 01:09:51 | + 9:22 | 13th Open | +9:22 |
| 17 | Marilyn Kitching (F) | 32 | Tattenhall Runners | 01:10:04 | + 9:35 | 14th Open | +9:35 |
| 18 | Nick Altmann | 35 | Thames Hare & Hounds | 01:10:18 | + 9:49 | 15th Open | +9:49 |
| 19 | Richard Taylor (V40) | 51 | South West RR (V) | 01:10:34 | + 10:05 | 3rd Vet | +1:09 |
| 20 | Martin Davies (V40) | 17 | Lliswerry Runners | 01:11:46 | + 11:17 | 16th Open | +11:17 |
| 21 | Graeme Riley (V) | 49 | Bristol & West AC (V) | 01:12:59 | + 12:30 | 4th Vet | +3:34 |
| 22 | Martin Davies | 36 | T.R.O.T.s | 01:13:12 | + 12:43 | 17th Open | +12:43 |
| 23 | Colin Johnson (V40) | 39 | Westbury Harriers | 01:13:51 | + 13:22 | 18th Open | +13:22 |
| 24 | Paul King (V50) | 33 | TeamBath AC | 01:14:51 | + 14:22 | 19th Open | +14:22 |
| 25 | Mike Gibbs (V40) | 3 | Bitton RR | 01:15:18 | + 14:49 | 20th Open | +14:49 |
| 26 | Emma Calderbank (F) | 45 | Serpentine R.C. (L) | 01:15:32 | + 15:03 | 1st Lady | |
| 27 | Bob Porter (V50) | 14 | Great Western Runners | 01:15:36 | + 15:07 | 21st Open | +15:07 |
| 28 | Arwel Jones (V40) | 24 | Prestatyn RC | 01:16:12 | + 15:43 | 22nd Open | +15:43 |
| 29 | Steve Morris | 6 | Bridgend AC | 01:16:47 | + 16:18 | 23rd Open | +16:18 |
| 30 | Anthony Pinson | 34 | Telford Harriers | 01:17:07 | + 16:38 | 24th Open | +16:38 |
| 31 | Jeff Aston (V50) | 50 | Les Croupiers RC (V) | 01:18:00 | + 17:31 | 5th Vet | +8:35 |
| 32 | Glyn Sansom (V40) | 26 | San Dom./Parc BB RC | 01:18:02 | + 17:33 | 25th Open | +17:33 |
| 33 | Terry Bradshaw (V40) | 48 | Blackpool Wyre & Fylde (V) | 01:18:23 | + 17:54 | 6th Vet | +8:58 |
| 34 | Kat Driver (F) | 10 | C.S.A. Wanderers | 01:18:41 | + 18:12 | 26th Open | +18:12 |
| 35 | Stephen Senior (V50) | 20 | Middleton Harriers | 01:18:44 | + 18:15 | 27th Open | +18:15 |
| 36 | Jane Campion (F) | 37 | Vale Royal AC | 01:19:42 | + 19:13 | 28th Open | +19:13 |
| 37 | Mark Midgley (V40) | 38 | Wesham Road Runners | 01:19:58 | + 19:29 | 29th Open | +19:29 |
| 38 | Mark Pocock | 12 | Eastleigh RC | 01:20:04 | + 19:35 | 30th Open | +19:35 |
| 39 | Peter Gibbons (V50) | 11 | Dulwich Runners | 01:21:06 | + 20:37 | 31st Open | +20:37 |
| 40 | Judy Appleby (F) | 7 | Bromsgrove/Redditch AC | 01:22:55 | + 22:26 | 32nd Open | +22:26 |
| 41 | Calvin Williams (V40) | 27 | Sarn Helen Club | 01:23:04 | + 22:35 | 33rd Open | +22:35 |
| 42 | Graham Leigh (V40) | 55 | Air Products PLC | 01:23:09 | + 22:40 | 2nd Bus | +16:45 |
| 43 | Chrissie Griffiths (F) | 31 | Stroud & District AC | 01:23:36 | + 23:07 | 34th Open | +23:07 |
| 44 | Amanda Evans (F) | 1 | 3M Gorseinon RR | 01:23:45 | + 23:16 | 35th Open | +23:16 |
| 45 | Liz Sowter (F) | 44 | Les Croupiers RC (L) | 01:23:54 | + 23:25 | 2nd Lady | +8:22 |
| 46 | Miranda Clarke (F) | 19 | Manchester YMCA | 01:24:16 | + 23:47 | 36th Open | +23:47 |
| 47 | Ian Squire (V40) | 18 | Lytham St Annes RR | 01:24:43 | + 24:14 | 37th Open | +24:14 |
| 48 | Mike Ridout (V50) | 5 | Brackla Harriers | 01:25:28 | + 24:59 | 38th Open | +24:59 |
| 49 | Paula Ijzerman (F) | 15 | Haarlem Globetrotters | 01:25:42 | + 25:13 | 39th Open | +25:13 |
| 50 | Maureen Poole (F) | 53 | Thames Hare & Hounds (V) | 01:26:35 | + 26:06 | 7th Vet | +17:10 |
| 51 | Warren Tilke (V) | 22 | Pontypridd Roadents AC | 01:26:47 | + 26:18 | 40th Open | +26:18 |
| 52 | Joanna Morgan (F) | 43 | Bitton RR (L) | 01:26:52 | + 26:23 | 3rd Lady | +11:20 |
| 53 | Sarah Street (F) | 47 | TeamBath AC (L) | 01:26:55 | + 26:26 | 4th Lady | +11:23 |
| 54 | Helen Taranowski (F) | 46 | Spa Striders (L) | 01:30:31 | + 30:02 | 5th Lady | +14:59 |
| 55 | Andrew Warner (V50) | 29 | South West RR | 01:34:24 | + 33:55 | 41st Open | +33:55 |
| 56 | Andrew Halligan | 58 | South Wales Police AAC | 01:36:58 | + 36:29 | 3rd Bus | +30:34 |
| 57 | Craig Simmons | 57 | Netregs | 01:41:42 | + 41:13 | 4th Bus | +35:18 |
| 58 | Stan Jackson (V50) | 4 | Blackpool Wyre & Fylde | 01:46:10 | + 45:41 | 42nd Open | +45:41 |
If you believe that the pages you are viewing should contain more up-to-date information,
then the problem may be due to your Internet Service Provider using a webcache.
Try refreshing the webcache by holding down the Control key ([Ctrl]) whilst clicking on Refresh.
Page Updated: 29/06/2008 19:10:35
Results © 2008 Les Croupiers Running Club / Welsh Castles Relay Results Service