| WELSH CASTLES RELAY 2008 FINAL RESULTS | ||
|
|
14/06/2008 |
|
| Stage 3 - Criccieth Castle to Maentwrog - 12.1 miles | ||
| Record: 01:02:23 (1996) - Martin Rees [British Steel] | ||
| Position | Runner | Team No |
Team Name | Time | Behind Leader |
Class Position |
Behind Class Leader |
| 1 | David Knapman | 41 | Winchester & District | 01:07:40 | 1st Open | ||
| 2 | Mike Blackmore | 3 | Bitton RR | 01:08:03 | + 0:23 | 2nd Open | +0:23 |
| 3 | Rob Hughes | 25 | Salford Harriers AC | 01:08:39 | + 0:59 | 3rd Open | +0:59 |
| 4 | Nick Malynn | 35 | Thames Hare & Hounds | 01:08:53 | + 1:13 | 4th Open | +1:13 |
| 5 | Martin Lewis | 23 | Poole Runners | 01:10:40 | + 3:00 | 5th Open | +3:00 |
| 6 | Chris Discombe | 16 | Les Croupiers RC | 01:11:23 | + 3:43 | 6th Open | +3:43 |
| 7 | Alan Buckingham | 33 | TeamBath AC | 01:11:33 | + 3:53 | 7th Open | +3:53 |
| 8 | Martin Gaunt | 28 | Serpentine R.C. | 01:11:40 | + 4:00 | 8th Open | +4:00 |
| 9 | Richard Haworth | 40 | Wigan Phoenix | 01:11:54 | + 4:14 | 9th Open | +4:14 |
| 10 | Matthew Lynas (V40) | 53 | Thames Hare & Hounds (V) | 01:11:58 | + 4:18 | 1st Vet | |
| 11 | Paul Talbot (V40) | 21 | Neath Harriers | 01:12:32 | + 4:52 | 10th Open | +4:52 |
| 12 | Jonathan Gilling | 57 | Netregs | 01:14:13 | + 6:33 | 1st Bus | |
| 13 | Kevin Buxton (V50) | 54 | Wirral AC (V) | 01:15:01 | + 7:21 | 2nd Vet | +3:03 |
| 14 | Jerry Hogan (V) | 49 | Bristol & West AC (V) | 01:15:33 | + 7:53 | 3rd Vet | +3:35 |
| 15 | Mick Flatley | 20 | Middleton Harriers | 01:16:06 | + 8:26 | 11th Open | +8:26 |
| 16 | Paul Bird (V40) | 9 | Clevedon AC | 01:16:12 | + 8:32 | 12th Open | +8:32 |
| 17 | Rhys Pitman | 22 | Pontypridd Roadents AC | 01:16:14 | + 8:34 | 13th Open | +8:34 |
| 18 | Matthew Roberts | 13 | Eryri Harriers | 01:18:55 | + 11:15 | 14th Open | +11:15 |
| 19 | Dean John (V40) | 36 | T.R.O.T.s | 01:18:57 | + 11:17 | 15th Open | +11:17 |
| 20 | Derek Scarborough (V) | 6 | Bridgend AC | 01:20:24 | + 12:44 | 16th Open | +12:44 |
| 21 | Mark Dunscome (V40) | 27 | Sarn Helen Club | 01:20:34 | + 12:54 | 17th Open | +12:54 |
| 22 | Dave Burton (V40) | 31 | Stroud & District AC | 01:20:56 | + 13:16 | 18th Open | +13:16 |
| 23 | Paul Dyson (V40) | 52 | Swansea Harriers (V) | 01:21:03 | + 13:23 | 4th Vet | +9:05 |
| 24 | Edward Reid (V40) | 2 | Abergele Harriers | 01:21:10 | + 13:30 | 19th Open | +13:30 |
| 25 | Graham Grew (V50) | 14 | Great Western Runners | 01:21:58 | + 14:18 | 20th Open | +14:18 |
| 26 | Joost Nijssen (V) | 15 | Haarlem Globetrotters | 01:21:59 | + 14:19 | 21st Open | +14:19 |
| 27 | Steve Sandham (V50) | 30 | Stragglers | 01:22:03 | + 14:23 | 22nd Open | +14:23 |
| 28 | Liz Wynn (F) | 45 | Serpentine R.C. (L) | 01:22:59 | + 15:19 | 1st Lady | |
| 29 | Damian Williams (V40) | 26 | San Dom./Parc BB RC | 01:23:21 | + 15:41 | 23rd Open | +15:41 |
| 30 | Theo Tesselaar (V50) | 56 | Corus Strip Products | 01:23:44 | + 16:04 | 2nd Bus | +9:31 |
| 31 | Paul Thomas (V40) | 51 | South West RR (V) | 01:23:56 | + 16:16 | 5th Vet | +11:58 |
| 32 | Daniel Greenwell (V) | 1 | 3M Gorseinon RR | 01:24:07 | + 16:27 | 24th Open | +16:27 |
| 33 | Dariusz Pietras | 55 | Air Products PLC | 01:24:33 | + 16:53 | 3rd Bus | +10:20 |
| 34 | Terry Hellings (V50) | 18 | Lytham St Annes RR | 01:24:35 | + 16:55 | 25th Open | +16:55 |
| 35 | Tony Jefferies (V50) | 39 | Westbury Harriers | 01:24:41 | + 17:01 | 26th Open | +17:01 |
| 36 | Mark Harvey | 8 | Chepstow Harriers | 01:25:05 | + 17:25 | 27th Open | +17:25 |
| 37 | Gavin Moorhead | 7 | Bromsgrove/Redditch AC | 01:25:33 | + 17:53 | 28th Open | +17:53 |
| 38 | Emer Brangan (F) | 47 | TeamBath AC (L) | 01:25:37 | + 17:57 | 2nd Lady | +2:38 |
| 39 | Matt Brown (V) | 37 | Vale Royal AC | 01:25:48 | + 18:08 | 29th Open | +18:08 |
| 40 | Aaron Aspinall | 24 | Prestatyn RC | 01:26:11 | + 18:31 | 30th Open | +18:31 |
| 41 | Hayley Kutor (F) | 19 | Manchester YMCA | 01:26:15 | + 18:35 | 31st Open | +18:35 |
| 42 | Joanna Goorney (F) | 38 | Wesham Road Runners | 01:28:10 | + 20:30 | 32nd Open | +20:30 |
| 43 | Vicki Smith (F) | 46 | Spa Striders (L) | 01:28:38 | + 20:58 | 3rd Lady | +5:39 |
| 44 | Liz Crawshaw (F) | 42 | Wirral AC | 01:29:00 | + 21:20 | 33rd Open | +21:20 |
| 45 | Maria Zubizaretta (F) | 44 | Les Croupiers RC (L) | 01:29:05 | + 21:25 | 4th Lady | +6:06 |
| 46 | Richard Westgate (V50) | 29 | South West RR | 01:29:12 | + 21:32 | 34th Open | +21:32 |
| 47 | Andrea Smith (F) | 48 | Blackpool Wyre & Fylde (V) | 01:29:16 | + 21:36 | 6th Vet | +17:18 |
| 48 | Daniele Franceschini (V50) | 12 | Eastleigh RC | 01:29:49 | + 22:09 | 35th Open | +22:09 |
| 49 | John Tymukas (V50) | 11 | Dulwich Runners | 01:30:43 | + 23:03 | 36th Open | +23:03 |
| 50 | Denis Murphy (V50) | 50 | Les Croupiers RC (V) | 01:30:49 | + 23:09 | 7th Vet | +18:51 |
| 51 | Sally Curnow (F) | 43 | Bitton RR (L) | 01:31:17 | + 23:37 | 5th Lady | +8:18 |
| 52 | Steve Watkins (V40) | 34 | Telford Harriers | 01:31:18 | + 23:38 | 37th Open | +23:38 |
| 53 | Jason Wilkins | 10 | C.S.A. Wanderers | 01:31:26 | + 23:46 | 38th Open | +23:46 |
| 54 | Paul Day (V50) | 17 | Lliswerry Runners | 01:31:36 | + 23:56 | 39th Open | +23:56 |
| 55 | Sara Atkinson (F) | 32 | Tattenhall Runners | 01:32:33 | + 24:53 | 40th Open | +24:53 |
| 56 | James Thomas (V40) | 5 | Brackla Harriers | 01:37:13 | + 29:33 | 41st Open | +29:33 |
| 57 | Frances Williams (F) | 58 | South Wales Police AAC | 01:38:00 | + 30:20 | 4th Bus | +23:47 |
| 58 | Bob Massey (V50) | 4 | Blackpool Wyre & Fylde | 01:40:13 | + 32:33 | 42nd Open | +32:33 |
If you believe that the pages you are viewing should contain more up-to-date information,
then the problem may be due to your Internet Service Provider using a webcache.
Try refreshing the webcache by holding down the Control key ([Ctrl]) whilst clicking on Refresh.
Page Updated: 29/06/2008 19:09:32
Results © 2008 Les Croupiers Running Club / Welsh Castles Relay Results Service