| WELSH CASTLES RELAY 2008 FINAL RESULTS | ||
|
|
15/06/2008 |
|
| Stage 11 - Newtown to Llanbadarn Fynydd - 12.3 miles | ||
| Record: 01:03:29 (1988) - Paul Dugdale [Horwich RMI Harriers] | ||
| Position | Runner | Team No |
Team Name | Time | Behind Leader |
Class Position |
Behind Class Leader |
| 1 | John McFarlane | 35 | Thames Hare & Hounds | 01:08:43 | 1st Open | ||
| 2 | Pumlani Bangani | 25 | Salford Harriers AC | 01:09:16 | + 0:33 | 2nd Open | +0:33 |
| 3 | Graham Brook | 30 | Stragglers | 01:10:55 | + 2:12 | 3rd Open | +2:12 |
| 4 | Phil Cook | 16 | Les Croupiers RC | 01:11:32 | + 2:49 | 4th Open | +2:49 |
| 5 | Tim Lewis | 6 | Bridgend AC | 01:11:44 | + 3:01 | 5th Open | +3:01 |
| 6 | Simon Barrett | 28 | Serpentine R.C. | 01:12:19 | + 3:36 | 6th Open | +3:36 |
| 7 | Jordan Donnelly | 42 | Wirral AC | 01:12:36 | + 3:53 | 7th Open | +3:53 |
| = | Andy Ward | 40 | Wigan Phoenix | 01:12:36 | + 3:53 | 7th Open | +3:53 |
| 9 | George Hide (V40) | 41 | Winchester & District | 01:13:22 | + 4:39 | 9th Open | +4:39 |
| 10 | Charlie Pass | 38 | Wesham Road Runners | 01:13:54 | + 5:11 | 10th Open | +5:11 |
| 11 | Dave Penwarden | 23 | Poole Runners | 01:14:23 | + 5:40 | 11th Open | +5:40 |
| 12 | Matt Hooper | 3 | Bitton RR | 01:15:10 | + 6:27 | 12th Open | +6:27 |
| 13 | Richard Everson (V40) | 51 | South West RR (V) | 01:18:33 | + 9:50 | 1st Vet | |
| 14 | Arwel Lewis (V40) | 13 | Eryri Harriers | 01:18:54 | + 10:11 | 13th Open | +10:11 |
| 15 | John Sproson (V40) | 20 | Middleton Harriers | 01:19:20 | + 10:37 | 14th Open | +10:37 |
| 16 | Stuart Curtis (V40) | 33 | TeamBath AC | 01:19:39 | + 10:56 | 15th Open | +10:56 |
| 17 | Steve Hollier (V50) | 9 | Clevedon AC | 01:19:59 | + 11:16 | 16th Open | +11:16 |
| 18 | Ivan Teed | 8 | Chepstow Harriers | 01:20:00 | + 11:17 | 17th Open | +11:17 |
| 19 | Marcus Crompton (V40) | 37 | Vale Royal AC | 01:20:28 | + 11:45 | 18th Open | +11:45 |
| 20 | Kenny Roberts (V40) | 31 | Stroud & District AC | 01:21:14 | + 12:31 | 19th Open | +12:31 |
| 21 | David Davies (V50) | 21 | Neath Harriers | 01:21:54 | + 13:11 | 20th Open | +13:11 |
| 22 | Des McIvor (V40) | 54 | Wirral AC (V) | 01:22:58 | + 14:15 | 2nd Vet | +4:25 |
| 23 | Terry Townsend (V) | 49 | Bristol & West AC (V) | 01:23:29 | + 14:46 | 3rd Vet | +4:56 |
| 24 | Leighton Gardner | 52 | Swansea Harriers (V) | 01:24:22 | + 15:39 | 4th Vet | +5:49 |
| 25 | Paul Morris (V40) | 50 | Les Croupiers RC (V) | 01:24:40 | + 15:57 | 5th Vet | +6:07 |
| 26 | Theo Tesselaar | 15 | Haarlem Globetrotters | 01:25:09 | + 16:26 | 21st Open | +16:26 |
| 27 | Jane Fanning (F) | 45 | Serpentine R.C. (L) | 01:25:11 | + 16:28 | 1st Lady | |
| 28 | Andrea Culp (F) | 14 | Great Western Runners | 01:26:37 | + 17:54 | 22nd Open | +17:54 |
| 29 | Jo Pritchard (F) | 44 | Les Croupiers RC (L) | 01:26:38 | + 17:55 | 2nd Lady | +1:27 |
| 30 | John Weeden | 55 | Air Products PLC | 01:27:36 | + 18:53 | 1st Bus | |
| 31 | Dean Hardie (V40) | 1 | 3M Gorseinon RR | 01:28:04 | + 19:21 | 23rd Open | +19:21 |
| 32 | Paul Lidgett | 57 | Netregs | 01:28:46 | + 20:03 | 2nd Bus | +1:10 |
| 33 | Graham Davies (V50) | 48 | Blackpool Wyre & Fylde (V) | 01:28:51 | + 20:08 | 6th Vet | +10:18 |
| 34 | Alan Court (V40) | 12 | Eastleigh RC | 01:29:00 | + 20:17 | 24th Open | +20:17 |
| 35 | Stuart Park | 39 | Westbury Harriers | 01:29:37 | + 20:54 | 25th Open | +20:54 |
| 36 | James Thomas | 27 | Sarn Helen Club | 01:30:05 | + 21:22 | 26th Open | +21:22 |
| 37 | Chris Davies (V50) | 17 | Lliswerry Runners | 01:30:11 | + 21:28 | 27th Open | +21:28 |
| 38 | Stephen Symons (V40) | 19 | Manchester YMCA | 01:30:25 | + 21:42 | 28th Open | +21:42 |
| 39 | Mary Bowen-Rees (V40) | 36 | T.R.O.T.s | 01:30:36 | + 21:53 | 29th Open | +21:53 |
| 40 | Alex Slief (V40) | 56 | Corus Strip Products | 01:30:37 | + 21:54 | 3rd Bus | +3:01 |
| 41 | Brian Doran (V40) | 7 | Bromsgrove/Redditch AC | 01:30:43 | + 22:00 | 30th Open | +22:00 |
| 42 | Rachel Disley (F) | 53 | Thames Hare & Hounds (V) | 01:30:51 | + 22:08 | 7th Vet | +12:18 |
| 43 | Alison Smith (F) | 32 | Tattenhall Runners | 01:32:05 | + 23:22 | 31st Open | +23:22 |
| 44 | Claire Curtis (F) | 47 | TeamBath AC (L) | 01:32:28 | + 23:45 | 3rd Lady | +7:17 |
| 45 | Dominic Shields (V40) | 26 | San Dom./Parc BB RC | 01:33:24 | + 24:41 | 32nd Open | +24:41 |
| 46 | Lisa Yeomans (F) | 34 | Telford Harriers | 01:33:42 | + 24:59 | 33rd Open | +24:59 |
| 47 | Iain Millar (V40) | 11 | Dulwich Runners | 01:36:04 | + 27:21 | 34th Open | +27:21 |
| 48 | Justin Bennetts | 29 | South West RR | 01:37:23 | + 28:40 | 35th Open | +28:40 |
| 49 | Michael Golden (V50) | 4 | Blackpool Wyre & Fylde | 01:38:32 | + 29:49 | 36th Open | +29:49 |
| 50 | E Roland Sherwood (V50) | 10 | C.S.A. Wanderers | 01:38:36 | + 29:53 | 37th Open | +29:53 |
| 51 | Dawn Drake (F) | 43 | Bitton RR (L) | 01:39:17 | + 30:34 | 4th Lady | +14:06 |
| 52 | Steve New (V) | 58 | South Wales Police AAC | 01:39:37 | + 30:54 | 4th Bus | +12:01 |
| 53 | Jackie Lyndsay (F) | 46 | Spa Striders (L) | 01:40:02 | + 31:19 | 5th Lady | +14:51 |
| 54 | Peter Smith (V40) | 2 | Abergele Harriers | 01:40:41 | + 31:58 | 38th Open | +31:58 |
| 55 | Debbie Otley (F) | 22 | Pontypridd Roadents AC | 01:43:48 | + 35:05 | 39th Open | +35:05 |
| 56 | Keith Treharne (V50) | 5 | Brackla Harriers | 01:44:57 | + 36:14 | 40th Open | +36:14 |
| 57 | Tracy Colligan (F) | 24 | Prestatyn RC | 01:48:54 | + 40:11 | 41st Open | +40:11 |
| 58 | Melanie Koth (F) | 18 | Lytham St Annes RR | 01:50:01 | + 41:18 | 42nd Open | +41:18 |
If you believe that the pages you are viewing should contain more up-to-date information,
then the problem may be due to your Internet Service Provider using a webcache.
Try refreshing the webcache by holding down the Control key ([Ctrl]) whilst clicking on Refresh.
Page Updated: 29/06/2008 19:11:12
Results © 2008 Les Croupiers Running Club / Welsh Castles Relay Results Service