| WELSH CASTLES RELAY 2008 FINAL RESULTS | ||
|
|
15/06/2008 |
|
| Leaderboard to Cardiff Castle - 210.25 miles | ||
| Position | Team No |
Team Name | Time | Behind Leader |
Class Position |
Behind Class Leader |
| 1 | 16 | Les Croupiers RC | 20:37:04 | 1st Open | ||
| 2 | 28 | Serpentine R.C. | 20:53:32 | + 16:28 | 2nd Open | +16:28 |
| 3 | 9 | Clevedon AC | 21:22:14 | + 45:10 | 3rd Open | +45:10 |
| 4 | 35 | Thames Hare & Hounds | 21:56:44 | + 79:40 | 4th Open | +79:40 |
| 5 | 23 | Poole Runners | 22:17:26 | + 100:22 | 5th Open | +100:22 |
| 6 | 33 | TeamBath AC | 22:18:51 | + 101:47 | 6th Open | +101:47 |
| 7 | 6 | Bridgend AC | 22:33:48 | + 116:44 | 7th Open | +116:44 |
| 8 | 54 | Wirral AC (V) | 22:36:29 | + 119:25 | 1st Vet | |
| 9 | 40 | Wigan Phoenix | 22:37:15 | + 120:11 | 8th Open | +120:11 |
| 10 | 21 | Neath Harriers | 22:48:26 | + 131:22 | 9th Open | +131:22 |
| 11 | 41 | Winchester & District | 22:55:12 | + 138:08 | 10th Open | +138:08 |
| 12 | 13 | Eryri Harriers | 22:58:36 | + 141:32 | 11th Open | +141:32 |
| 13 | 51 | South West RR (V) | 23:17:09 | + 160:05 | 2nd Vet | +40:40 |
| 14 | 25 | Salford Harriers AC | 23:27:31 | + 170:27 | 12th Open | +170:27 |
| 15 | 3 | Bitton RR | 23:40:25 | + 183:21 | 13th Open | +183:21 |
| 16 | 37 | Vale Royal AC | 23:49:44 | + 192:40 | 14th Open | +192:40 |
| 17 | 7 | Bromsgrove/Redditch AC | 23:51:43 | + 194:39 | 15th Open | +194:39 |
| 18 | 50 | Les Croupiers RC (V) | 23:53:28 | + 196:24 | 3rd Vet | +76:59 |
| 19 | 56 | Corus Strip Products | 24:09:00 | + 211:56 | 1st Bus | |
| 20 | 38 | Wesham Road Runners | 24:10:02 | + 212:58 | 16th Open | +212:58 |
| 21 | 52 | Swansea Harriers (V) | 24:13:28 | + 216:24 | 4th Vet | +96:59 |
| 22 | 26 | San Dom./Parc BB RC | 24:13:52 | + 216:48 | 17th Open | +216:48 |
| 23 | 30 | Stragglers | 24:15:58 | + 218:54 | 18th Open | +218:54 |
| 24 | 31 | Stroud & District AC | 24:40:42 | + 243:38 | 19th Open | +243:38 |
| 25 | 49 | Bristol & West AC (V) | 24:56:13 | + 259:09 | 5th Vet | +139:44 |
| 26 | 45 | Serpentine R.C. (L) | 24:56:43 | + 259:39 | 1st Lady | |
| 27 | 8 | Chepstow Harriers | 25:20:24 | + 283:20 | 20th Open | +283:20 |
| 28 | 36 | T.R.O.T.s | 25:24:57 | + 287:53 | 21st Open | +287:53 |
| 29 | 2 | Abergele Harriers | 25:27:00 | + 289:56 | 22nd Open | +289:56 |
| 30 | 42 | Wirral AC | 25:32:37 | + 295:33 | 23rd Open | +295:33 |
| 31 | 27 | Sarn Helen Club | 25:37:24 | + 300:20 | 24th Open | +300:20 |
| 32 | 15 | Haarlem Globetrotters | 25:37:42 | + 300:38 | 25th Open | +300:38 |
| 33 | 19 | Manchester YMCA | 25:39:08 | + 302:04 | 26th Open | +302:04 |
| 34 | 22 | Pontypridd Roadents AC | 25:51:31 | + 314:27 | 27th Open | +314:27 |
| 35 | 48 | Blackpool Wyre & Fylde (V) | 25:52:29 | + 315:25 | 6th Vet | +196:00 |
| 36 | 58 | South Wales Police AAC | 25:53:36 | + 316:32 | 2nd Bus | +104:36 |
| 37 | 14 | Great Western Runners | 25:53:59 | + 316:55 | 28th Open | +316:55 |
| 38 | 12 | Eastleigh RC | 25:55:42 | + 318:38 | 29th Open | +318:38 |
| 39 | 29 | South West RR | 26:10:34 | + 333:30 | 30th Open | +333:30 |
| 40 | 24 | Prestatyn RC | 26:10:35 | + 333:31 | 31st Open | +333:31 |
| 41 | 18 | Lytham St Annes RR | 26:15:02 | + 337:58 | 32nd Open | +337:58 |
| 42 | 39 | Westbury Harriers | 26:18:18 | + 341:14 | 33rd Open | +341:14 |
| 43 | 17 | Lliswerry Runners | 26:24:31 | + 347:27 | 34th Open | +347:27 |
| 44 | 11 | Dulwich Runners | 26:26:26 | + 349:22 | 35th Open | +349:22 |
| 45 | 53 | Thames Hare & Hounds (V) | 26:28:41 | + 351:37 | 7th Vet | +232:12 |
| 46 | 57 | Netregs | 26:31:10 | + 354:06 | 3rd Bus | +142:10 |
| 47 | 32 | Tattenhall Runners | 26:47:24 | + 370:20 | 36th Open | +370:20 |
| 48 | 5 | Brackla Harriers | 26:47:36 | + 370:32 | 37th Open | +370:32 |
| 49 | 44 | Les Croupiers RC (L) | 26:48:33 | + 371:29 | 2nd Lady | +111:50 |
| 50 | 20 | Middleton Harriers | 26:56:21 | + 379:17 | 38th Open | +379:17 |
| 51 | 47 | TeamBath AC (L) | 26:57:27 | + 380:23 | 3rd Lady | +120:44 |
| 52 | 34 | Telford Harriers | 27:01:43 | + 384:39 | 39th Open | +384:39 |
| 53 | 55 | Air Products PLC | 27:01:56 | + 384:52 | 4th Bus | +172:56 |
| 54 | 1 | 3M Gorseinon RR | 27:16:16 | + 399:12 | 40th Open | +399:12 |
| 55 | 10 | C.S.A. Wanderers | 27:35:34 | + 418:30 | 41st Open | +418:30 |
| 56 | 43 | Bitton RR (L) | 27:50:51 | + 433:47 | 4th Lady | +174:08 |
| 57 | 4 | Blackpool Wyre & Fylde | 27:53:47 | + 436:43 | 42nd Open | +436:43 |
| 58 | 46 | Spa Striders (L) | 28:37:38 | + 480:34 | 5th Lady | +220:55 |
If you believe that the pages you are viewing should contain more up-to-date information,
then the problem may be due to your Internet Service Provider using a webcache.
Try refreshing the webcache by holding down the Control key ([Ctrl]) whilst clicking on Refresh.
Page Updated: 30/06/2008 22:22:48
Results © 2008 Les Croupiers Running Club / Welsh Castles Relay Results Service