| WELSH CASTLES RELAY 2007 FINAL RESULTS | ||
|
|
09/06/2007 |
|
| Stage 9 - Foel to Llanfair Caereinion - 8.6 miles | ||
| Record: 00:43:32 (2004) - Steve Watterson [Westbury Harriers] | ||
| Position | Runner | Team No |
Team Name | Time | Behind Leader |
Class Position |
Behind Class Leader |
| 1 | Carwyn Jones | 59 | South Wales Police AAC | 00:45:01 | 1st Bus | ||
| 2 | Andy Arbour | 37 | Thames Hare & Hounds | 00:48:06 | + 3:05 | 1st Open | |
| 3 | Dave Williams | 16 | Les Croupiers RC | 00:48:33 | + 3:32 | 2nd Open | +0:27 |
| 4 | Steve Evans (V) | 22 | Neath Harriers | 00:49:33 | + 4:32 | 3rd Open | +1:27 |
| 5 | Paul Simons (V) | 27 | Salford Harriers AC | 00:50:26 | + 5:25 | 4th Open | +2:20 |
| 6 | Mark Baylis (V) | 44 | Wirral AC | 00:51:20 | + 6:19 | 5th Open | +3:14 |
| 7 | Gary Dench | 30 | Serpentine RC | 00:52:27 | + 7:26 | 6th Open | +4:21 |
| 8 | Ben Belcher | 42 | Wigan Phoenix | 00:54:31 | + 9:30 | 7th Open | +6:25 |
| 9 | Shane Connolly (V) | 58 | RAF Road Runners | 00:54:49 | + 9:48 | 2nd Bus | +9:48 |
| 10 | Gareth Elliott | 10 | C.S.A. Wanderers | 00:55:24 | + 10:23 | 8th Open | +7:18 |
| 11 | Mike Richards (V) | 9 | Clevedon AC | 00:55:44 | + 10:43 | 9th Open | +7:38 |
| 12 | James Davies | 5 | Bridgend AC | 00:56:13 | + 11:12 | 10th Open | +8:07 |
| 13 | Gareth Hardman (V) | 43 | Winchester & District | 00:56:27 | + 11:26 | 11th Open | +8:21 |
| 14 | Tony Archer (V) | 39 | Vale Royal AC | 00:57:16 | + 12:15 | 12th Open | +9:10 |
| 15 | Andrew Jenkins (V) | 56 | Corus Strip Products | 00:57:25 | + 12:24 | 3rd Bus | +12:24 |
| 16 | Jimmy Atkins (V) | 6 | Bromsgrove & Redditch AC | 00:57:44 | + 12:43 | 13th Open | +9:38 |
| 17 | Rob Evans (V) | 51 | Les Croupiers RC Vets | 00:58:04 | + 13:03 | 1st Vet | |
| 18 | Noel Thompson (V) | 53 | Swansea Harriers Vets | 00:58:29 | + 13:28 | 2nd Vet | +0:25 |
| 19 | Mark Hockedy (V) | 34 | Tattenhall Runners | 01:01:53 | + 16:52 | 14th Open | +13:47 |
| 20 | Paul Ingham (V) | 25 | Poole Runners | 01:02:05 | + 17:04 | 15th Open | +13:59 |
| 21 | Alfonso Saenz (V) | 15 | Interval M - 2000 | 01:02:43 | + 17:42 | 16th Open | +14:37 |
| 22 | Corinne Deamer (F) | 47 | TeamBath AC Ladies | 01:03:25 | + 18:24 | 1st Lady | |
| 23 | Alistair Irvine (V) | 54 | Thames Hare & Hounds Vets | 01:03:27 | + 18:26 | 3rd Vet | +5:23 |
| 24 | Rod Hole (V) | 52 | South West RR Vets | 01:03:41 | + 18:40 | 4th Vet | +5:37 |
| 25 | Paul Thomas (V) | 2 | Abergele Harriers | 01:04:01 | + 19:00 | 17th Open | +15:55 |
| 26 | Fadi Dahdouh (V) | 33 | Stroud & District AC | 01:04:27 | + 19:26 | 18th Open | +16:21 |
| 27 | AnneMarie Evans (F) | 28 | San Domenico/Club 69 | 01:04:48 | + 19:47 | 19th Open | +16:42 |
| 28 | Tony Croft (V) | 49 | Blackpool, Wyre & Fylde Vets | 01:05:02 | + 20:01 | 5th Vet | +6:58 |
| 29 | Eric Rees | 29 | Sarn Helen Club | 01:05:14 | + 20:13 | 20th Open | +17:08 |
| 30 | Julie Lewis (F) | 45 | Les Croupiers RC Ladies | 01:05:15 | + 20:14 | 2nd Lady | +1:50 |
| 31 | Sarah Sherratt (F) | 40 | Wesham Road Runners | 01:05:20 | + 20:19 | 21st Open | +17:14 |
| 32 | Jan Morris (F) | 8 | Chepstow Harriers | 01:05:52 | + 20:51 | 22nd Open | +17:46 |
| 33 | Helen Williams (F) | 38 | TROTs | 01:06:39 | + 21:38 | 23rd Open | +18:33 |
| 34 | Claire Spick (F) | 3 | Bitton RR | 01:07:36 | + 22:35 | 24th Open | +19:30 |
| 35 | Jackie Ducker (F) | 48 | Winchester & District Ladies | 01:07:47 | + 22:46 | 3rd Lady | +4:22 |
| 36 | Andrew Mullett (V) | 35 | TeamBath AC | 01:08:55 | + 23:54 | 25th Open | +20:49 |
| 37 | Claire Levermore (F) | 46 | Serpentine RC Ladies | 01:09:29 | + 24:28 | 4th Lady | +6:04 |
| 38 | Linda Rees (F) | 1 | 3m Gorseinon RR | 01:10:30 | + 25:29 | 26th Open | +22:24 |
| 39 | Peter Blundell (V) | 26 | Prestatyn RC | 01:10:56 | + 25:55 | 27th Open | +22:50 |
| 40 | Anthony Wilshire (V) | 50 | Bristol & West AC Vets | 01:12:15 | + 27:14 | 6th Vet | +14:11 |
| 41 | Malcolm Offer (V) | 13 | Great Western Runners | 01:13:24 | + 28:23 | 28th Open | +25:18 |
| 42 | Matthew Fincher | 31 | Sospan Road Runners | 01:13:48 | + 28:47 | 29th Open | +25:42 |
| 43 | Andrea Peterine Davelaar (F) | 14 | Haarlem Globetrotters | 01:13:56 | + 28:55 | 30th Open | +25:50 |
| 44 | Jayne Caluert (F) | 24 | Pontypridd Roadents | 01:14:16 | + 29:15 | 31st Open | +26:10 |
| 45 | Alison Larwood (F) | 36 | Telford Harriers | 01:14:53 | + 29:52 | 32nd Open | +26:47 |
| 46 | Ceri Jones (F) | 57 | Netregs | 01:15:06 | + 30:05 | 4th Bus | +30:05 |
| 47 | Patricia Gibbons (F) | 32 | Stragglers | 01:15:08 | + 30:07 | 33rd Open | +27:02 |
| 48 | Anna Helsing (F) | 23 | Penarth & Dinas Runners | 01:15:45 | + 30:44 | 34th Open | +27:39 |
| 49 | Marie Wilcock (F) | 18 | Lytham St Annes RR | 01:16:00 | + 30:59 | 35th Open | +27:54 |
| 50 | Janice Pugh (F) | 20 | Middleton Harriers | 01:17:40 | + 32:39 | 36th Open | +29:34 |
| 51 | Lorraine Read (F) | 12 | Eastleigh RC | 01:17:54 | + 32:53 | 37th Open | +29:48 |
| 52 | Anthony Fisher (V) | 7 | Cheltenham & Cty Harriers | 01:19:35 | + 34:34 | 38th Open | +31:29 |
| 53 | Nicola Stevenson (F) | 11 | Dulwich Runners | 01:19:47 | + 34:46 | 39th Open | +31:41 |
| 54 | Sarah Smiles (V) | 4 | Brackla Harriers | 01:20:33 | + 35:32 | 40th Open | +32:27 |
| 55 | Eirian Thornton (F) | 41 | Westbury Harriers | 01:24:46 | + 39:45 | 41st Open | +36:40 |
| 56 | Catherine Shang (F) | 21 | Mornington Chasers | 01:25:37 | + 40:36 | 42nd Open | +37:31 |
| 57 | Phil Brackpool (V) | 55 | Air Products Plc | 01:26:00 | + 40:59 | 5th Bus | +40:59 |
| = | Neil Atherton (V) | 19 | Manchester YMCA | 01:26:00 | + 40:59 | 43rd Open | +37:54 |
| = | Sue Hill (F) | 17 | Lliswerry Runners | 01:26:00 | + 40:59 | 43rd Open | +37:54 |
If you believe that the pages you are viewing should contain more up-to-date information,
then the problem may be due to your Internet Service Provider using a webcache.
Try refreshing the webcache by holding down the Control key ([Ctrl]) whilst clicking on Refresh.
Page Updated: 29/06/2008 17:21:43
Results © 2007 Les Croupiers Running Club / Welsh Castles Relay Results Service