| WELSH CASTLES RELAY 2007 FINAL RESULTS | ||
|
|
09/06/2007 |
|
| Stage 6 - Barmouth to Dolgellau - 10.7 miles | ||
| Record: 00:59:03 (2004) - Chris Henry [Wirral AC] | ||
| Position | Runner | Team No |
Team Name | Time | Behind Leader |
Class Position |
Behind Class Leader |
| 1 | Simon Massey (V) | 30 | Serpentine RC | 01:02:36 | 1st Open | ||
| 2 | Justyn Rowley | 9 | Clevedon AC | 01:03:56 | + 1:20 | 2nd Open | +1:20 |
| 3 | Alastair Kennis | 37 | Thames Hare & Hounds | 01:06:39 | + 4:03 | 3rd Open | +4:03 |
| 4 | Tony Devoy (V) | 44 | Wirral AC | 01:06:56 | + 4:20 | 4th Open | +4:20 |
| 5 | Richard Jones (V) | 53 | Swansea Harriers Vets | 01:07:00 | + 4:24 | 1st Vet | |
| 6 | Sean McMyler (V) | 27 | Salford Harriers AC | 01:08:41 | + 6:05 | 5th Open | +6:05 |
| 7 | Pedro Martinez | 15 | Interval M - 2000 | 01:09:39 | + 7:03 | 6th Open | +7:03 |
| 8 | Dave Coles (V) | 16 | Les Croupiers RC | 01:09:53 | + 7:17 | 7th Open | +7:17 |
| 9 | Mark Rice (V) | 52 | South West RR Vets | 01:10:03 | + 7:27 | 2nd Vet | +3:03 |
| 10 | Andrew Reynolds | 22 | Neath Harriers | 01:10:53 | + 8:17 | 8th Open | +8:17 |
| 11 | Brett Sadler (V) | 50 | Bristol & West AC Vets | 01:11:39 | + 9:03 | 3rd Vet | +4:39 |
| 12 | Kath Charnock (F) | 42 | Wigan Phoenix | 01:11:41 | + 9:05 | 9th Open | +9:05 |
| 13 | Esther Van Heerde (F) | 14 | Haarlem Globetrotters | 01:12:34 | + 9:58 | 10th Open | +9:58 |
| 14 | Tony Price | 59 | South Wales Police AAC | 01:12:56 | + 10:20 | 1st Bus | |
| 15 | Clive Brown (V) | 6 | Bromsgrove & Redditch AC | 01:13:34 | + 10:58 | 11th Open | +10:58 |
| 16 | Jerry Watson (V) | 54 | Thames Hare & Hounds Vets | 01:13:55 | + 11:19 | 4th Vet | +6:55 |
| 17 | Dave Griffiths (V) | 32 | Stragglers | 01:14:11 | + 11:35 | 12th Open | +11:35 |
| 18 | Dave Hughes (V) | 5 | Bridgend AC | 01:15:15 | + 12:39 | 13th Open | +12:39 |
| 19 | Ilonka Betjes (F) | 56 | Corus Strip Products | 01:15:48 | + 13:12 | 2nd Bus | +2:52 |
| 20 | Ben Jepson | 43 | Winchester & District | 01:16:27 | + 13:51 | 14th Open | +13:51 |
| 21 | Dean Thornton (V) | 41 | Westbury Harriers | 01:16:39 | + 14:03 | 15th Open | +14:03 |
| 22 | Jo Fifield (F) | 33 | Stroud & District AC | 01:17:23 | + 14:47 | 16th Open | +14:47 |
| 23 | Trevor Uttley (V) | 49 | Blackpool, Wyre & Fylde Vets | 01:17:37 | + 15:01 | 5th Vet | +10:37 |
| 24 | Ray Brigden (V) | 35 | TeamBath AC | 01:17:51 | + 15:15 | 17th Open | +15:15 |
| 25 | Rob Dunn | 34 | Tattenhall Runners | 01:17:54 | + 15:18 | 18th Open | +15:18 |
| 26 | Gwyn Lloyd (V) | 24 | Pontypridd Roadents | 01:17:56 | + 15:20 | 19th Open | +15:20 |
| 27 | Colin Rees (V) | 28 | San Domenico/Club 69 | 01:18:08 | + 15:32 | 20th Open | +15:32 |
| 28 | Stephen Senior (V) | 20 | Middleton Harriers | 01:20:04 | + 17:28 | 21st Open | +17:28 |
| 29 | Jane Campion (F) | 39 | Vale Royal AC | 01:20:43 | + 18:07 | 22nd Open | +18:07 |
| 30 | Peter Barratt (V) | 55 | Air Products Plc | 01:21:23 | + 18:47 | 3rd Bus | +8:27 |
| 31 | John Towner | 25 | Poole Runners | 01:21:30 | + 18:54 | 23rd Open | +18:54 |
| 32 | Denis Murphy (V) | 51 | Les Croupiers RC Vets | 01:21:46 | + 19:10 | 6th Vet | +14:46 |
| 33 | Dewi West (V) | 1 | 3m Gorseinon RR | 01:21:49 | + 19:13 | 24th Open | +19:13 |
| 34 | Ros Tabor (F) | 11 | Dulwich Runners | 01:21:53 | + 19:17 | 25th Open | +19:17 |
| 35 | Helen Duffield (F) | 8 | Chepstow Harriers | 01:22:35 | + 19:59 | 26th Open | +19:59 |
| 36 | Sue True (F) | 48 | Winchester & District Ladies | 01:23:03 | + 20:27 | 1st Lady | |
| 37 | Paul Fullalove | 58 | RAF Road Runners | 01:23:10 | + 20:34 | 4th Bus | +10:14 |
| 38 | Johnathon Handcock (F) | 38 | TROTs | 01:23:23 | + 20:47 | 27th Open | +20:47 |
| 39 | Diane Haywood | 46 | Serpentine RC Ladies | 01:23:33 | + 20:57 | 2nd Lady | +0:30 |
| 40 | Heather Weavill (F) | 47 | TeamBath AC Ladies | 01:25:27 | + 22:51 | 3rd Lady | +2:24 |
| 41 | John Hughes Roberts (V) | 26 | Prestatyn RC | 01:26:13 | + 23:37 | 28th Open | +23:37 |
| 42 | Steve Smeeth (V) | 12 | Eastleigh RC | 01:27:59 | + 25:23 | 29th Open | +25:23 |
| 43 | Howard Attwood (V) | 17 | Lliswerry Runners | 01:28:19 | + 25:43 | 30th Open | +25:43 |
| 44 | Gareth Jones (V) | 29 | Sarn Helen Club | 01:29:59 | + 27:23 | 31st Open | +27:23 |
| 45 | Gavin Cotter | 7 | Cheltenham & Cty Harriers | 01:32:02 | + 29:26 | 32nd Open | +29:26 |
| 46 | Fran Machin (F) | 57 | Netregs | 01:32:30 | + 29:54 | 5th Bus | +19:34 |
| 47 | Emma Hoare (F) | 3 | Bitton RR | 01:33:01 | + 30:25 | 33rd Open | +30:25 |
| 48 | Ron Wootten (V) | 13 | Great Western Runners | 01:33:07 | + 30:31 | 34th Open | +30:31 |
| 49 | Robert Wilson (V) | 23 | Penarth & Dinas Runners | 01:33:51 | + 31:15 | 35th Open | +31:15 |
| 50 | Jenny Parks (F) | 10 | C.S.A. Wanderers | 01:35:43 | + 33:07 | 36th Open | +33:07 |
| 51 | Fabienne Rangeard (F) | 21 | Mornington Chasers | 01:36:23 | + 33:47 | 37th Open | +33:47 |
| 52 | Steve Ingham (V) | 19 | Manchester YMCA | 01:36:27 | + 33:51 | 38th Open | +33:51 |
| 53 | Jennifer Hughes (F) | 45 | Les Croupiers RC Ladies | 01:37:32 | + 34:56 | 4th Lady | +14:29 |
| 54 | Meinir Huws (F) | 2 | Abergele Harriers | 01:39:25 | + 36:49 | 39th Open | +36:49 |
| 55 | Derek Goodenough (V) | 40 | Wesham Road Runners | 01:39:52 | + 37:16 | 40th Open | +37:16 |
| 56 | Carolyne Deacon (F) | 36 | Telford Harriers | 01:40:56 | + 38:20 | 41st Open | +38:20 |
| 57 | Pat Stanley (F) | 4 | Brackla Harriers | 01:41:57 | + 39:21 | 42nd Open | +39:21 |
| 58 | Jackie Evans (F) | 31 | Sospan Road Runners | 01:47:00 | + 44:24 | 43rd Open | +44:24 |
| = | Rosemary Reid (F) | 18 | Lytham St Annes RR | 01:47:00 | + 44:24 | 43rd Open | +44:24 |
If you believe that the pages you are viewing should contain more up-to-date information,
then the problem may be due to your Internet Service Provider using a webcache.
Try refreshing the webcache by holding down the Control key ([Ctrl]) whilst clicking on Refresh.
Page Updated: 29/06/2008 17:21:06
Results © 2007 Les Croupiers Running Club / Welsh Castles Relay Results Service