WELSH CASTLES RELAY 2007 FINAL RESULTS
Back to Stage 9 Return to 2007 Results On to Stage 11 09/06/2007 Download as pdf file in new window.
Stage 10 - Llanfair Caereinion to Newtown - 13.3 miles
Record: 01:10:51 (2006) - Willard Chinhanhu [Poole Runners]
Position Runner Team
No
Team Name Time Behind
Leader
Class
Position
Behind
Class
Leader
1 Richard Gardiner 59 South Wales Police AAC 01:10:00 1st Bus
2 Eric Vamben 30 Serpentine RC 01:11:19 + 1:19 1st Open
3 Dave Kesterton (V) 6 Bromsgrove & Redditch AC 01:12:27 + 2:27 2nd Open +1:08
4 Ian Harkness 37 Thames Hare & Hounds 01:13:19 + 3:19 3rd Open +2:00
5 Julian Baker 16 Les Croupiers RC 01:13:26 + 3:26 4th Open +2:07
6 George Hide (V) 43 Winchester & District 01:14:05 + 4:05 5th Open +2:46
7 Jesus Castello (V) 15 Interval M - 2000 01:14:45 + 4:45 6th Open +3:26
8 Mark Cooper (V) 9 Clevedon AC 01:14:59 + 4:59 7th Open +3:40
9 Steve Smith (V) 53 Swansea Harriers Vets 01:16:16 + 6:16 1st Vet
10 Andrew Ward 42 Wigan Phoenix 01:16:32 + 6:32 8th Open +5:13
11 Frank Dudbridge (V) 54 Thames Hare & Hounds Vets 01:17:18 + 7:18 2nd Vet +1:02
12 Darren Cottier 39 Vale Royal AC 01:17:26 + 7:26 9th Open +6:07
13 Phil Davies-Peerless 44 Wirral AC 01:18:03 + 8:03 10th Open +6:44
14 Kath Bailey (F) 48 Winchester & District Ladies 01:18:45 + 8:45 1st Lady
15 Simon Ellis (V) 34 Tattenhall Runners 01:20:41 + 10:41 11th Open +9:22
16 Steve Jones 5 Bridgend AC 01:21:06 + 11:06 12th Open +9:47
17 Mick Flatley 20 Middleton Harriers 01:21:20 + 11:20 13th Open +10:01
18 Steve Myerscough 40 Wesham Road Runners 01:21:29 + 11:29 14th Open +10:10
19 Martin Pengilly (V) 8 Chepstow Harriers 01:21:45 + 11:45 15th Open +10:26
20 Les Endean (V) 49 Blackpool, Wyre & Fylde Vets 01:21:56 + 11:56 3rd Vet +5:40
21 Catherine Wilding (F) 46 Serpentine RC Ladies 01:22:06 + 12:06 2nd Lady +3:21
22 Richard Watson 2 Abergele Harriers 01:22:21 + 12:21 16th Open +11:02
23 Steve Sincock (V) 52 South West RR Vets 01:22:22 + 12:22 4th Vet +6:06
24 Greg Ward 41 Westbury Harriers 01:22:23 + 12:23 17th Open +11:04
25 George Nicholls 26 Prestatyn RC 01:23:19 + 13:19 18th Open +12:00
26 Kevin Griffith (V) 38 TROTs 01:23:33 + 13:33 19th Open +12:14
27 Daniel Harris 56 Corus Strip Products 01:23:37 + 13:37 2nd Bus +13:37
28 Ian Hoare (V) 3 Bitton RR 01:24:29 + 14:29 20th Open +13:10
29 Dave Williams (V) 27 Salford Harriers AC 01:24:38 + 14:38 21st Open +13:19
30 Ronald Morris (V) 28 San Domenico/Club 69 01:25:00 + 15:00 22nd Open +13:41
31 Martin Davies (V) 17 Lliswerry Runners 01:25:30 + 15:30 23rd Open +14:11
32 Andrew Thomas (V) 31 Sospan Road Runners 01:26:12 + 16:12 24th Open +14:53
33 Carl Thompson (V) 58 RAF Road Runners 01:26:18 + 16:18 3rd Bus +16:18
34 Ian Giles (V) 7 Cheltenham & Cty Harriers 01:27:34 + 17:34 25th Open +16:15
35 Mark Reynolds (V) 22 Neath Harriers 01:27:52 + 17:52 26th Open +16:33
36 Haydn Lloyd 29 Sarn Helen Club 01:28:03 + 18:03 27th Open +16:44
37 Chris Newby 13 Great Western Runners 01:28:17 + 18:17 28th Open +16:58
38 Clare Nicholson (F) 32 Stragglers 01:29:31 + 19:31 29th Open +18:12
39 Simon Barnes 33 Stroud & District AC 01:30:40 + 20:40 30th Open +19:21
40 Alan Lewis (V) 25 Poole Runners 01:30:49 + 20:49 31st Open +19:30
41 Alan Court (V) 12 Eastleigh RC 01:31:47 + 21:47 32nd Open +20:28
42 Catherine Shelley (F) 19 Manchester YMCA 01:31:53 + 21:53 33rd Open +20:34
43 Jo Thompson (F) 47 TeamBath AC Ladies 01:31:56 + 21:56 3rd Lady +13:11
44 Cornelius Corcoran 24 Pontypridd Roadents 01:32:00 + 22:00 34th Open +20:41
45 Dave Dunn (V) 18 Lytham St Annes RR 01:32:15 + 22:15 35th Open +20:56
46 Alan Mann (V) 51 Les Croupiers RC Vets 01:32:39 + 22:39 5th Vet +16:23
47 Libby O'Duffy (F) 45 Les Croupiers RC Ladies 01:32:48 + 22:48 4th Lady +14:03
48 Robert Wilcox (V) 23 Penarth & Dinas Runners 01:35:36 + 25:36 36th Open +24:17
49 Stefan Schwarz 11 Dulwich Runners 01:37:16 + 27:16 37th Open +25:57
50 Mark Dickinson (V) 50 Bristol & West AC Vets 01:37:27 + 27:27 6th Vet +21:11
51 Mark Meumann (V) 21 Mornington Chasers 01:37:46 + 27:46 38th Open +26:27
52 Willem Schermer (V) 14 Haarlem Globetrotters 01:38:20 + 28:20 39th Open +27:01
53 Neil Ivens (V) 55 Air Products Plc 01:38:38 + 28:38 4th Bus +28:38
54 Libby Lavis (F) 4 Brackla Harriers 01:40:36 + 30:36 40th Open +29:17
55 Graham Colvin (V) 1 3m Gorseinon RR 01:44:17 + 34:17 41st Open +32:58
56 David Bennett (V) 57 Netregs 01:47:21 + 37:21 5th Bus +37:21
57 Jeff Wright (V) 36 Telford Harriers 01:48:50 + 38:50 42nd Open +37:31
58 Mark Kallenberg (V) 10 C.S.A. Wanderers 02:13:00 + 63:00 43rd Open +61:41
= Nick Shearn 35 TeamBath AC 02:13:00 + 63:00 43rd Open +61:41

If you believe that the pages you are viewing should contain more up-to-date information,
then the problem may be due to your Internet Service Provider using a webcache.
Try refreshing the webcache by holding down the Control key ([Ctrl]) whilst clicking on Refresh.

Page Updated: 29/06/2008 17:21:56

Results © 2007 Les Croupiers Running Club / Welsh Castles Relay Results Service