| WELSH CASTLES RELAY 2007 FINAL RESULTS | ||
|
|
10/06/2007 |
|
| Mountains Leaderboards after 6 Mountainous Stages | ||
Mountain Kings
| Posn | Team Number | Team Name | Stage 3 | Stage 7 | Stage 10 | Stage 11 | Stage 14 | Stage 16 | Total Time | Behind Leader |
| 1 | 37 | Thames Hare & Hounds | 01:12:35 | 00:54:54 | 01:13:19 | 01:07:22 | 01:08:08 | 00:51:48 | 06:28:06 | |
| 2 | 16 | Les Croupiers RC | 01:10:48 | 00:59:36 | 01:13:26 | 01:13:29 | 01:08:51 | 00:53:19 | 06:39:29 | +11:23 |
| 3 | 30 | Serpentine RC | 01:13:44 | 01:04:35 | 01:11:19 | 01:12:07 | 01:08:28 | 00:55:29 | 06:45:42 | +17:36 |
| 4 | 44 | Wirral AC | 01:11:36 | 00:58:16 | 01:18:03 | 01:16:56 | 01:09:50 | 00:58:21 | 06:53:02 | +24:56 |
| 5 | 9 | Clevedon AC | 01:15:18 | 01:02:16 | 01:14:59 | 01:16:45 | 01:09:15 | 00:54:55 | 06:53:28 | +25:22 |
| 6 | 15 | Interval M - 2000 | 01:10:17 | 01:08:24 | 01:14:45 | 01:10:32 | 01:08:33 | 01:01:14 | 06:53:45 | +25:39 |
| 7 | 5 | Bridgend AC | 01:13:58 | 01:02:47 | 01:21:06 | 01:16:17 | 01:06:33 | 00:53:30 | 06:54:11 | +26:05 |
| 8 | 43 | Winchester & District | 01:16:11 | 00:57:49 | 01:14:05 | 01:23:50 | 01:12:01 | 00:57:28 | 07:01:24 | +33:18 |
| 9 | 42 | Wigan Phoenix | 01:14:10 | 01:03:28 | 01:16:32 | 01:12:58 | 01:16:48 | 00:57:45 | 07:01:41 | +33:35 |
| 10 | 40 | Wesham Road Runners | 01:12:28 | 01:07:10 | 01:21:29 | 01:11:03 | 01:10:45 | 01:03:32 | 07:06:27 | +38:21 |
| 11 | 32 | Stragglers | 01:18:50 | 00:58:08 | 01:29:31 | 01:13:53 | 01:14:47 | 01:03:18 | 07:18:27 | +50:21 |
| 12 | 6 | Bromsgrove/Redditch AC | 01:21:56 | 01:11:45 | 01:12:27 | 01:21:04 | 01:25:15 | 01:01:11 | 07:33:38 | +65:32 |
| 13 | 22 | Neath Harriers | 01:18:35 | 01:17:30 | 01:27:52 | 01:27:16 | 01:10:57 | 00:52:25 | 07:34:35 | +66:29 |
| 14 | 7 | Cheltenham Harriers | 01:21:35 | 01:13:53 | 01:27:34 | 01:19:58 | 01:15:06 | 00:58:47 | 07:36:53 | +68:47 |
| 15 | 8 | Chepstow Harriers | 01:27:58 | 01:06:24 | 01:21:45 | 01:16:58 | 01:20:00 | 01:03:58 | 07:37:03 | +68:57 |
| 16 | 38 | TROTs | 01:17:23 | 01:15:41 | 01:23:33 | 01:23:29 | 01:24:35 | 00:58:14 | 07:42:55 | +74:49 |
| 17 | 56 | Corus Strip Products | 01:26:54 | 01:04:41 | 01:23:37 | 01:29:16 | 01:20:12 | 00:58:54 | 07:43:34 | +75:28 |
| 18 | 39 | Vale Royal AC | 01:22:34 | 01:15:07 | 01:17:26 | 01:26:34 | 01:24:04 | 01:00:34 | 07:46:19 | +78:13 |
| 19 | 58 | RAF Road Runners | 01:27:53 | 01:03:36 | 01:26:18 | 01:30:10 | 01:15:49 | 01:02:48 | 07:46:34 | +78:28 |
| 20 | 28 | San Domenico/Club 69 | 01:24:48 | 01:06:48 | 01:25:00 | 01:28:12 | 01:24:22 | 00:58:50 | 07:48:00 | +79:54 |
| 21 | 14 | Haarlem Globetrotters | 01:23:41 | 01:02:44 | 01:38:20 | 01:34:05 | 01:10:30 | 00:58:45 | 07:48:05 | +79:59 |
| 22 | 41 | Westbury Harriers | 01:26:38 | 01:08:30 | 01:22:23 | 01:24:09 | 01:20:23 | 01:07:24 | 07:49:27 | +81:21 |
| 23 | 29 | Sarn Helen Club | 01:24:37 | 01:07:04 | 01:28:03 | 01:28:44 | 01:15:54 | 01:06:59 | 07:51:21 | +83:15 |
| 24 | 2 | Abergele Harriers | 01:14:23 | 01:03:10 | 01:22:21 | 01:44:36 | 01:16:41 | 01:10:45 | 07:51:56 | +83:50 |
| 25 | 3 | Bitton RR | 01:10:11 | 01:20:28 | 01:24:29 | 01:27:55 | 01:20:27 | 01:08:52 | 07:52:22 | +84:16 |
| 26 | 24 | Pontypridd Roadents | 01:16:35 | 01:16:46 | 01:32:00 | 01:33:55 | 01:09:39 | 01:03:48 | 07:52:43 | +84:37 |
| 27 | 33 | Stroud & District AC | 01:21:11 | 01:38:00 | 01:30:40 | 01:24:19 | 01:13:39 | 00:46:27 | 07:54:16 | +86:10 |
| 28 | 27 | Salford Harriers AC | 01:43:26 | 00:57:12 | 01:24:38 | 01:21:40 | 01:14:52 | 01:13:25 | 07:55:13 | +87:07 |
| 29 | 57 | Netregs | 01:33:23 | 01:02:56 | 01:47:21 | 01:22:51 | 01:12:30 | 01:02:03 | 08:01:04 | +92:58 |
| 30 | 59 | South Wales Police AAC | 01:51:34 | 01:17:24 | 01:10:00 | 01:35:13 | 01:03:47 | 01:06:14 | 08:04:12 | +96:06 |
| 31 | 34 | Tattenhall Runners | 01:24:42 | 01:22:11 | 01:20:41 | 01:27:44 | 01:26:23 | 01:07:16 | 08:08:57 | +100:51 |
| 32 | 26 | Prestatyn RC | 01:27:22 | 01:19:31 | 01:23:19 | 01:26:26 | 01:17:45 | 01:15:27 | 08:09:50 | +101:44 |
| 33 | 18 | Lytham St Annes RR | 01:29:01 | 01:05:15 | 01:32:15 | 01:46:20 | 01:17:33 | 01:03:44 | 08:14:08 | +106:02 |
| 34 | 11 | Dulwich Runners | 01:24:00 | 01:17:41 | 01:37:16 | 01:31:27 | 01:23:01 | 01:04:13 | 08:17:38 | +109:32 |
| 35 | 17 | Lliswerry Runners | 01:41:50 | 01:38:00 | 01:25:30 | 01:20:08 | 01:15:38 | 01:00:21 | 08:21:27 | +113:21 |
| 36 | 25 | Poole Runners | 01:28:48 | 01:38:00 | 01:30:49 | 01:30:00 | 01:13:24 | 01:02:13 | 08:23:14 | +115:08 |
| 37 | 13 | Great Western Runners | 01:21:29 | 01:17:53 | 01:28:17 | 01:31:46 | 01:50:00 | 00:57:39 | 08:27:04 | +118:58 |
| 38 | 20 | Middleton Harriers | 01:35:26 | 01:38:00 | 01:21:20 | 01:20:40 | 01:17:40 | 01:15:45 | 08:28:51 | +120:45 |
| 39 | 35 | TeamBath AC | 01:20:35 | 01:23:30 | 02:13:00 | 01:13:39 | 01:13:50 | 01:08:35 | 08:33:09 | +125:03 |
| 40 | 12 | Eastleigh RC | 01:38:59 | 01:13:39 | 01:31:47 | 01:31:29 | 01:31:01 | 01:09:07 | 08:36:02 | +127:56 |
| 41 | 31 | Sospan Road Runners | 01:30:30 | 01:38:00 | 01:26:12 | 01:37:51 | 01:24:54 | 00:58:45 | 08:36:12 | +128:06 |
| 42 | 1 | 3m Gorseinon RR | 01:37:37 | 01:16:34 | 01:44:17 | 01:31:27 | 01:23:22 | 01:10:10 | 08:43:27 | +135:21 |
| 43 | 55 | Air Products PLC | 01:56:09 | 01:12:35 | 01:38:38 | 01:30:15 | 01:25:03 | 01:01:25 | 08:44:05 | +135:59 |
| 44 | 19 | Manchester YMCA | 01:29:08 | 01:26:08 | 01:31:53 | 01:38:02 | 01:24:50 | 01:20:51 | 08:50:52 | +142:46 |
| 45 | 21 | Mornington Chasers | 01:43:26 | 01:20:10 | 01:37:46 | 01:32:47 | 01:50:00 | 01:11:55 | 09:16:04 | +167:58 |
| 46 | 4 | Brackla Harriers | 01:46:21 | 01:18:26 | 01:40:36 | 01:41:27 | 01:38:08 | 01:14:06 | 09:19:04 | +170:58 |
| 47 | 23 | Penarth & Dinas Runners | 01:56:21 | 01:26:44 | 01:35:36 | 01:44:23 | 01:29:43 | 01:16:58 | 09:29:45 | +181:39 |
| 48 | 36 | Telford Harriers | 01:47:00 | 01:21:27 | 01:48:50 | 02:03:00 | 01:36:44 | 01:13:13 | 09:50:14 | +202:08 |
| 49 | 10 | C.S.A. Wanderers | 01:43:50 | 01:25:13 | 02:13:00 | 01:41:53 | 01:05:45 | 01:45:00 | 09:54:41 | +206:35 |
Mountain Queens
| Posn | Team Number | Team Name | Stage 3 | Stage 7 | Stage 10 | Stage 11 | Stage 14 | Stage 16 | Total Time | Behind Leader |
| 1 | 48 | Winchester & Dist Ladies | 01:20:47 | 01:12:19 | 01:18:45 | 01:16:30 | 01:18:09 | 01:00:57 | 07:27:27 | |
| 2 | 46 | Serpentine RC Ladies | 01:27:59 | 01:09:52 | 01:22:06 | 01:25:36 | 01:19:00 | 01:02:40 | 07:47:13 | +19:46 |
| 3 | 45 | Les Croupiers RC Ladies | 01:41:28 | 01:19:12 | 01:32:48 | 01:40:18 | 01:26:57 | 01:07:56 | 08:48:39 | +81:12 |
| 4 | 47 | TeamBath AC Ladies | 01:30:32 | 01:38:00 | 01:31:56 | 01:38:12 | 02:05:00 | 01:45:00 | 10:08:40 | +161:13 |
Mountain Monarchs
| Posn | Team Number | Team Name | Stage 3 | Stage 7 | Stage 10 | Stage 11 | Stage 14 | Stage 16 | Total Time | Behind Leader |
| 1 | 53 | Swansea Harriers (V) | 01:20:50 | 01:06:03 | 01:16:16 | 01:26:45 | 01:13:12 | 01:05:17 | 07:28:23 | |
| 2 | 49 | Blackpool Wyre & Fylde (V) | 01:26:21 | 01:08:47 | 01:21:56 | 01:17:14 | 01:14:22 | 01:02:58 | 07:31:38 | +03:15 |
| 3 | 54 | Thames Hare & Hounds (V) | 01:34:50 | 01:00:31 | 01:17:18 | 01:35:38 | 01:17:29 | 01:00:05 | 07:45:51 | +17:28 |
| 4 | 50 | Bristol & West AC (V) | 01:39:08 | 01:26:18 | 01:37:27 | 01:16:40 | 01:07:11 | 00:50:44 | 07:57:28 | +29:05 |
| 5 | 52 | South West RR (V) | 01:16:51 | 01:38:00 | 01:22:22 | 01:19:47 | 01:24:40 | 01:03:23 | 08:05:03 | +36:40 |
| 6 | 51 | Les Croupiers RC (V) | 01:26:18 | 01:27:45 | 01:32:39 | 01:36:43 | 01:20:54 | 01:03:15 | 08:27:34 | +59:11 |
If you believe that the pages you are viewing should contain more up-to-date information,
then the problem may be due to your Internet Service Provider using a webcache.
Try refreshing the webcache by holding down the Control key ([Ctrl]) whilst clicking on Refresh.
Page Updated: 29/06/2008 17:24:13
Results © 2007 Les Croupiers Running Club / Welsh Castles Relay Results Service