| WELSH CASTLES RELAY 2007 FINAL RESULTS | ||
|
|
10/06/2007 |
|
| Leaderboard to Cardiff Castle - 210.05 miles | ||
| Position | Team No |
Team Name | Time | Behind Leader |
Class Position |
Behind Class Leader |
| 1 | 9 | Clevedon AC | 21:48:38 | 1st Open | ||
| 2 | 37 | Thames Hare & Hounds | 21:56:32 | + 7:54 | 2nd Open | +7:54 |
| 3 | 30 | Serpentine RC | 22:05:33 | + 16:55 | 3rd Open | +16:55 |
| 4 | 16 | Les Croupiers RC | 22:08:29 | + 19:51 | 4th Open | +19:51 |
| 5 | 44 | Wirral AC | 22:11:56 | + 23:18 | 5th Open | +23:18 |
| 6 | 22 | Neath Harriers | 22:43:32 | + 54:54 | 6th Open | +54:54 |
| 7 | 42 | Wigan Phoenix | 23:03:20 | + 74:42 | 7th Open | +74:42 |
| 8 | 5 | Bridgend AC | 23:03:36 | + 74:58 | 8th Open | +74:58 |
| 9 | 15 | Interval M - 2000 | 23:09:13 | + 80:35 | 9th Open | +80:35 |
| 10 | 43 | Winchester & District | 23:10:16 | + 81:38 | 10th Open | +81:38 |
| 11 | 58 | RAF Road Runners | 23:33:36 | + 104:58 | 1st Bus | |
| 12 | 53 | Swansea Harriers Vets | 23:40:46 | + 112:08 | 1st Vet | |
| 13 | 32 | Stragglers | 24:26:06 | + 157:28 | 11th Open | +157:28 |
| 14 | 6 | Bromsgrove & Redditch AC | 24:29:42 | + 161:04 | 12th Open | +161:04 |
| 15 | 39 | Vale Royal AC | 24:32:33 | + 163:55 | 13th Open | +163:55 |
| 16 | 52 | South West RR Vets | 24:34:39 | + 166:01 | 2nd Vet | +53:53 |
| 17 | 50 | Bristol & West AC Vets | 24:36:37 | + 167:59 | 3rd Vet | +55:51 |
| 18 | 46 | Serpentine RC Ladies | 24:39:45 | + 171:07 | 1st Lady | |
| 19 | 49 | Blackpool, Wyre & Fylde Vets | 24:48:53 | + 180:15 | 4th Vet | +68:07 |
| 20 | 27 | Salford Harriers AC | 24:52:17 | + 183:39 | 14th Open | +183:39 |
| 21 | 40 | Wesham Road Runners | 24:53:24 | + 184:46 | 15th Open | +184:46 |
| 22 | 48 | Winchester & District Ladies | 24:57:46 | + 189:08 | 2nd Lady | +18:01 |
| 23 | 35 | TeamBath AC | 25:00:33 | + 191:55 | 16th Open | +191:55 |
| 24 | 56 | Corus Strip Products | 25:03:25 | + 194:47 | 2nd Bus | +89:49 |
| 25 | 28 | San Domenico/Club 69 | 25:08:26 | + 199:48 | 17th Open | +199:48 |
| 26 | 59 | South Wales Police AAC | 25:18:33 | + 209:55 | 3rd Bus | +104:57 |
| 27 | 51 | Les Croupiers RC Vets | 25:28:34 | + 219:56 | 5th Vet | +107:48 |
| 28 | 24 | Pontypridd Roadents | 25:38:07 | + 229:29 | 18th Open | +229:29 |
| 29 | 14 | Haarlem Globetrotters | 25:38:32 | + 229:54 | 19th Open | +229:54 |
| 30 | 25 | Poole Runners | 25:50:12 | + 241:34 | 20th Open | +241:34 |
| 31 | 3 | Bitton RR | 26:02:52 | + 254:14 | 21st Open | +254:14 |
| 32 | 34 | Tattenhall Runners | 26:04:51 | + 256:13 | 22nd Open | +256:13 |
| 33 | 54 | Thames Hare & Hounds Vets | 26:06:59 | + 258:21 | 6th Vet | +146:13 |
| 34 | 2 | Abergele Harriers | 26:08:49 | + 260:11 | 23rd Open | +260:11 |
| 35 | 11 | Dulwich Runners | 26:12:47 | + 264:09 | 24th Open | +264:09 |
| 36 | 29 | Sarn Helen Club | 26:18:39 | + 270:01 | 25th Open | +270:01 |
| 37 | 33 | Stroud & District AC | 26:20:45 | + 272:07 | 26th Open | +272:07 |
| 38 | 38 | TROTs | 26:32:38 | + 284:00 | 27th Open | +284:00 |
| 39 | 8 | Chepstow Harriers | 26:33:22 | + 284:44 | 28th Open | +284:44 |
| 40 | 26 | Prestatyn RC | 26:44:55 | + 296:17 | 29th Open | +296:17 |
| 41 | 13 | Great Western Runners | 26:55:53 | + 307:15 | 30th Open | +307:15 |
| 42 | 41 | Westbury Harriers | 26:58:13 | + 309:35 | 31st Open | +309:35 |
| 43 | 17 | Lliswerry Runners | 27:05:46 | + 317:08 | 32nd Open | +317:08 |
| 44 | 12 | Eastleigh RC | 27:09:43 | + 321:05 | 33rd Open | +321:05 |
| 45 | 1 | 3m Gorseinon RR | 27:23:08 | + 334:30 | 34th Open | +334:30 |
| 46 | 18 | Lytham St Annes RR | 27:35:17 | + 346:39 | 35th Open | +346:39 |
| 47 | 55 | Air Products Plc | 27:38:04 | + 349:26 | 4th Bus | +244:28 |
| 48 | 57 | Netregs | 27:46:43 | + 358:05 | 5th Bus | +253:07 |
| 49 | 45 | Les Croupiers RC Ladies | 27:50:24 | + 361:46 | 3rd Lady | +190:39 |
| 50 | 7 | Cheltenham & Cty Harriers | 28:01:09 | + 372:31 | 36th Open | +372:31 |
| 51 | 10 | C.S.A. Wanderers | 28:20:27 | + 391:49 | 37th Open | +391:49 |
| 52 | 47 | TeamBath AC Ladies | 28:27:18 | + 398:40 | 4th Lady | +227:33 |
| 53 | 20 | Middleton Harriers | 28:41:31 | + 412:53 | 38th Open | +412:53 |
| 54 | 19 | Manchester YMCA | 28:45:09 | + 416:31 | 39th Open | +416:31 |
| 55 | 4 | Brackla Harriers | 28:47:26 | + 418:48 | 40th Open | +418:48 |
| 56 | 31 | Sospan Road Runners | 29:02:28 | + 433:50 | 41st Open | +433:50 |
| 57 | 36 | Telford Harriers | 29:03:55 | + 435:17 | 42nd Open | +435:17 |
| 58 | 21 | Mornington Chasers | 29:34:41 | + 466:03 | 43rd Open | +466:03 |
| 59 | 23 | Penarth & Dinas Runners | 29:38:35 | + 469:57 | 44th Open | +469:57 |
If you believe that the pages you are viewing should contain more up-to-date information,
then the problem may be due to your Internet Service Provider using a webcache.
Try refreshing the webcache by holding down the Control key ([Ctrl]) whilst clicking on Refresh.
Page Updated: 29/06/2008 17:24:06
Results © 2007 Les Croupiers Running Club / Welsh Castles Relay Results Service