| WELSH CASTLES RELAY | ||
| Home | Castles, Forts and Mottes en-route | |
| Stage | National Grid Ref | Name / Description | Location | Distance from route (as the crow flies) |
| Stage 1 | SH 47717 62630 | Caernarfon Castle | Event Start | |
| Stage 1 | SH 47177 57423 | Hen Castell, "Old Castle" (tr) | Bethesda | Alongside |
| Stage 2 | SH 50903 43930 | Castell Caerau | Dolbenmaen | 1.6 miles |
| Stage 2 | SH 49117 45590 | Fort | Dolbenmaen | 1.52 miles |
| Stage 2 | SH 50483 42957 | Motte | Dolbenmaen | 1.4 miles |
| Stage 2 | SH 49997 37743 | Criccieth Castle | 0.29 miles | |
| Stage 3 | SH 54970 38923 | Fort | Porthmadoc | 0.32 miles |
| Stage 3 | SH 58123 40643 | Portreuddyn Castle | Alongside | |
| Stage 3 | SH 62563 42317 | Fort | Llanfrothen | 0.32 miles |
| Stage 4 | SH 58077 31243 | Harlech Castle | 0.08 miles (+126 ft) | |
| Stage 5 | SH 61337 17877 | Fort (Remains) | Llanaber | 0.68 miles |
| Stage 5 | SH 66330 15083 | Fort (Remains) | Arthog | 0.92 miles |
| Stage 6 | SH 73190 19550 | Cymer Castle (Site of) | Dolgellau | 1.01 miles |
| Stage 7 | SH 77190 18903 | Roman Fortlet | Brithdir | 0.98 miles |
| Stage 8 | SH 96923 11517 | Fort | Esgair y Maes | 0.52 miles |
| Stage 8 | SH 99310 12077 | Fort | Foel | 0.37 miles |
| Stage 9 | SJ 03170 10090 | Motte & Bailey | Llanerfyl | 0.17 miles |
| Stage 9 | SJ 03363 08590 | Fort | Llanerfyl | 0.70 miles |
| Stage 10 | SO 15157 95050 | Dolforwyn Castle | Abermule | 1.15 miles |
| Stage 10 | SO 16370 95250 | Motte & Bailey | Abermule | 1.88 miles |
| Stage 11 | SO 07930 87797 | Motte | Newtown | 0.63 miles |
| Stage 12 | SO 08977 75457 | Castelltinboeth (Remains) | Llananno | 0.16 miles |
| Stage 12 | SO 11410 69810 | Fort | Llanddewi Ystradenni | 0.4 miles |
| Stage 13 | SO 09203 63037 | Motte | Crossgates | 0.73 miles |
| Stage 13 | SO 05590 62883 | Castell Collen (Roman Fort) | Llanyre | 0.51 miles |
| Stage 13 | SO 03463 53050 | Castle Caermardy | Builth Road | 0.58 miles |
| Stage 14 | SO 04377 51030 | Builth Castle | 0.08 miles | |
| Stage 15 | SO 02477 36943 | Castle Madoc | Nr Lower Chapel | Alongside |
| Stage 15 | SO 05523 30777 | Castle (Remains of) | Llandew | 1.33 miles |
| Stage 15 | SO 01403 29463 | Fort | Cradoc | 0.68 miles |
| Stage 15 | SO 00323 29683 | CICVCIVM Roman Fort | Cradoc | 1.03 miles |
| Stage 15 | SO 00043 29590 | Motte | Aberyscir | 1.21 miles |
| Stage 15 | SO 04297 28757 | Brecon Castle | Alongside | |
| Stage 16 | SO 06990 29483 | Motte | Brecon | 1.73 miles |
| Stage 16 | SO 05603 28443 | Fort | Brecon | 0.84 miles |
| Stage 16 | SO 01377 26777 | Motte | Brecon | 1.8 miles |
| Stage 16 | SN 99290 24643 | Fort | Near Libanus | 0.31 miles |
| Stage 17 | SO 04650 09830 | Castle | Morlais Hill | 1.51 miles |
| Stage 17 | SO 04130 07357 | Cyfarthfa Castle | Merthyr | Alongside |
| Stage 19 | ST 15510 57077 | Caerphilly Castle | Alongside | |
| Stage 20 | ST 16770 86810 | Castell y Van | Caerphilly | 0.93 miles |
| Stage 20 | ST 16010 84363 | Castell Morgraig | Thornhill | 1.38 miles |
| Stage 20 | ST 13083 82677 | Castell Coch | Taffs Well | 0.09 miles |
| Stage 20 | ST 10870 81003 | Fort | Pentyrch | 1.46 miles |
| Stage 20 | ST 18057 76603 | Cardiff Castle | Event Finish |
Page Updated: 07/06/2008 18:45:00